| Net Area: | 290 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,500 |
| Net Area: | 224 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $18,000 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
| Net Area: | 290 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,500 |
| Gross Area: | 500 sq.ft. |
| Rental: | $33,000 |
| Net Area: | 330 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,500 |
| Net Area: | 476 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $25,000 |
| Net Area: | 224 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $18,000 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
