| Net Area: | 430 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,800 |
| Net Area: | 220 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $14,500 |
| Net Area: | 814 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $40,000 |
| Net Area: | 749 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $32,000 |
| Net Area: | 430 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,800 |
| Net Area: | 253 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $21,500 |
| Net Area: | 381 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $23,000 |
