| Net Area: | 1206 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $180,000 |
| Net Area: | 307 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,800,000 |
| Rental: | $20,000 |
| Net Area: | 1206 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $180,000 |
| Gross Area: | 654 sq.ft. |
| Rental: | $23,800 |
| Gross Area: | 600 sq.ft. |
| Rental: | $20,000 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $17,000 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $17,000 |
| Net Area: | 307 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,800,000 |
| Rental: | $20,000 |
