| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Net Area: | 323 sq.ft. |
| Bedrooms: | 2 |
| Price: | $3,600,000 |
| Gross Area: | 400 sq.ft. |
| Rental: | $30,000 |
| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Net Area: | 497 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $35,000 |
| Net Area: | 712 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $42,000 |
| Net Area: | 652 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $32,000 |
