| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,000,000 |
| Gross Area: | 500 sq.ft. |
| Price: | $8,500,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Net Area: | 568 sq.ft. |
| Bedrooms: | 2 |
| Price: | $10,500,000 |
| Net Area: | 884 sq.ft. |
| Bedrooms: | 3 |
| Price: | $21,000,000 |
| Net Area: | 844 sq.ft. |
| Bedrooms: | 2 |
| Price: | $14,000,000 |
