| Net Area: | 371 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $28,000 |
| Net Area: | 190 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $12,000 |
| Gross Area: | 900 sq.ft. |
| Rental: | $19,800 |
| Gross Area: | 600 sq.ft. |
| Rental: | $22,000 |
| Net Area: | 465 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
