| Gross Area: | 2193 sq.ft. |
| Rental: | $40,000 |
| Net Area: | 751 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $45,000 |
| Net Area: | 196 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,000 |
| Net Area: | 224 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $17,000 |
| Gross Area: | 2193 sq.ft. |
| Rental: | $40,000 |
| Net Area: | 272 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,000 |
| Net Area: | 475 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $39,900 |
