| Gross Area: | 2450 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $90,000 |
| Net Area: | 252 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $17,500 |
| Net Area: | 471 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $25,000 |
| Net Area: | 421 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,000 |
| Net Area: | 238 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $12,000 |
| Net Area: | 519 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $33,500 |
| Gross Area: | 2450 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $90,000 |
