| Net Area: | 275 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Gross Area: | 517 sq.ft. |
| Rental: | $20,000 |
| Gross Area: | 600 sq.ft. |
| Rental: | $60,000 |
| Price: | $1,880,000 |
| Net Area: | 300 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $17,200 |
| Net Area: | 275 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 347 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,600,000 |
