| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Net Area: | 323 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 337 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,500 |
| Net Area: | 259 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,800 |
| Net Area: | 385 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $30,000 |
