| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 314 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,220,000 |
| Rental: | $22,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 393 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,800 |
| Net Area: | 314 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,220,000 |
| Rental: | $22,000 |
| Net Area: | 612 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $39,800 |
| Net Area: | 449 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
