| Net Area: | 205 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,500,000 |
| Rental: | $14,000 |
| Gross Area: | 1000 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $33,000 |
| Net Area: | 220 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $13,000 |
| Net Area: | 420 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $25,000 |
| Net Area: | 376 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $25,000 |
| Net Area: | 205 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,500,000 |
| Rental: | $14,000 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Gross Area: | 1000 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $33,000 |
