| Gross Area: | 680 sq.ft. |
| Net Area: | 460 sq.ft. |
| Bedrooms: | 2 |
| Price: | $12,000,000 |
| Rental: | $36,000 |
| Net Area: | 2242 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $170,000 |
| Gross Area: | 1400 sq.ft. |
| Rental: | $45,000 |
| Net Area: | 524 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $35,000 |
| Net Area: | 210 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $11,800 |
| Gross Area: | 680 sq.ft. |
| Net Area: | 460 sq.ft. |
| Bedrooms: | 2 |
| Price: | $12,000,000 |
| Rental: | $36,000 |
| Gross Area: | 802 sq.ft. |
| Rental: | $28,000 |
