| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,850,000 |
| Rental: | $16,000 |
| Net Area: | 804 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $55,000 |
| Net Area: | 521 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $32,000 |
| Net Area: | 600 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $28,500 |
| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,850,000 |
| Rental: | $16,000 |
| Net Area: | 804 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $55,000 |
| Net Area: | 758 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $38,500 |
| Net Area: | 365 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
