| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 362 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,000,000 |
| Rental: | $18,000 |
| Net Area: | 320 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,800,000 |
| Rental: | $20,800 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 355 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $17,400 |
| Net Area: | 362 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,000,000 |
| Rental: | $18,000 |
| Net Area: | 320 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,800,000 |
| Rental: | $20,800 |
| Net Area: | 577 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $39,000 |
| Net Area: | 1325 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $93,000 |
