| Net Area: | 227 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,990,000 |
| Rental: | $16,500 |
| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $14,000 |
| Net Area: | 227 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,990,000 |
| Rental: | $16,500 |
| Net Area: | 320 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,000 |
| Net Area: | 198 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $16,000 |
| Net Area: | 280 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $16,000 |
| Gross Area: | 1200 sq.ft. |
| Rental: | $45,000 |
