| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $10,200,000 |
| Rental: | $38,000 |
| Gross Area: | 1200 sq.ft. |
| Rental: | $45,000 |
| Net Area: | 225 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $19,800 |
| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $10,200,000 |
| Rental: | $38,000 |
| Net Area: | 434 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $33,000 |
| Net Area: | 257 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $17,500 |
| Net Area: | 477 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $26,800 |
