| Net Area: | 224 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $18,000 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
| Net Area: | 476 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $25,000 |
| Net Area: | 224 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,380,000 |
| Rental: | $18,000 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
| Net Area: | 324 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $11,800 |
| Net Area: | 200 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $12,500 |
| Net Area: | 350 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $25,000 |
