| Net Area: | 554 sq.ft. |
| Price: | $3,380,000 |
| Rental: | $14,900 |
| Net Area: | 498 sq.ft. |
| Rental: | $22,500 |
| Gross Area: | 1100 sq.ft. |
| Price: | $19,000,000 |
| Rental: | $29,000 |
| Gross Area: | 802 sq.ft. |
| Rental: | $28,000 |
| Gross Area: | 500 sq.ft. |
| Rental: | $22,000 |
| Net Area: | 554 sq.ft. |
| Price: | $3,380,000 |
| Rental: | $14,900 |
| Net Area: | 550 sq.ft. |
| Rental: | $15,500 |
