| Net Area: | 1723 sq.ft. |
| Bedrooms: | 3 |
| Price: | $43,000,000 |
| Rental: | $100,000 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $58,000 |
| Net Area: | 1723 sq.ft. |
| Bedrooms: | 3 |
| Price: | $43,000,000 |
| Rental: | $100,000 |
| Net Area: | 465 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $18,000 |
| Gross Area: | 309 sq.ft. |
| Rental: | $29,800 |
| Net Area: | 229 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 631 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $40,000 |
