| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 272 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $14,800 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,480,000 |
| Rental: | $22,500 |
| Net Area: | 540 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $34,500 |
| Net Area: | 534 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $29,000 |
| Net Area: | 216 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,200 |
| Net Area: | 281 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $19,800 |
