| Gross Area: | 550 sq.ft. |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Gross Area: | 550 sq.ft. |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
| Gross Area: | 600 sq.ft. |
| Rental: | $22,000 |
| Net Area: | 1011 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $68,000 |
| Net Area: | 1102 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $66,000 |
| Gross Area: | 796 sq.ft. |
| Rental: | $58,000 |
| Net Area: | 263 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $14,500 |
