| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,000,000 |
| Rental: | $16,000 |
| Net Area: | 290 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,300,000 |
| Rental: | $14,000 |
| Net Area: | 606 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $28,000 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,800 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,000,000 |
| Rental: | $16,000 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $20,800 |
| Net Area: | 290 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,300,000 |
| Rental: | $14,000 |
