| Net Area: | 600 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $28,000 |
| Net Area: | 617 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $28,300 |
| Net Area: | 601 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $27,900 |
| Net Area: | 449 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
| Gross Area: | 700 sq.ft. |
| Rental: | $75,000 |
| Net Area: | 414 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,680,000 |
