| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,500,000 |
| Rental: | $26,800 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,800,000 |
| Rental: | $13,800 |
| Net Area: | 336 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,980,000 |
| Rental: | $20,000 |
| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,500,000 |
| Rental: | $26,800 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Net Area: | 396 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,800 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,800,000 |
| Rental: | $13,800 |
| Net Area: | 1182 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $58,000 |
| Net Area: | 336 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,980,000 |
| Rental: | $20,000 |
