| Net Area: | 1052 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $52,000 |
| Net Area: | 915 sq.ft. |
| Bedrooms: | 3 |
| Price: | $21,800,000 |
| Rental: | $58,000 |
| Net Area: | 287 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,000,000 |
| Rental: | $14,800 |
| Net Area: | 377 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,500 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $23,000 |
| Net Area: | 1052 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $52,000 |
| Net Area: | 915 sq.ft. |
| Bedrooms: | 3 |
| Price: | $21,800,000 |
| Rental: | $58,000 |
| Net Area: | 287 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,000,000 |
| Rental: | $14,800 |
| Net Area: | 249 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $21,800 |
