| Net Area: | 223 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $19,000 |
| Net Area: | 199 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,700,000 |
| Rental: | $18,000 |
| Net Area: | 199 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,800,000 |
| Rental: | $17,500 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $32,000 |
| Net Area: | 1050 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $42,000 |
| Net Area: | 343 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,800 |
| Net Area: | 223 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $19,000 |
| Net Area: | 199 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,700,000 |
| Rental: | $18,000 |
| Net Area: | 199 sq.ft. |
| Bedrooms: | 0 |
| Price: | $5,800,000 |
| Rental: | $17,500 |
