| Gross Area: | 392 sq.ft. |
| Net Area: | 259 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $20,000 |
| Net Area: | 401 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,680,000 |
| Rental: | $28,000 |
| Net Area: | 253 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,000,000 |
| Rental: | $21,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 0 |
| Price: | $13,800,000 |
| Gross Area: | 392 sq.ft. |
| Net Area: | 259 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $20,000 |
| Gross Area: | 2200 sq.ft. |
| Rental: | $48,000 |
| Net Area: | 401 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,680,000 |
| Rental: | $28,000 |
| Net Area: | 253 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,000,000 |
| Rental: | $21,000 |
| Net Area: | 262 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,000 |
