| Net Area: | 209 sq.ft. |
| Bedrooms: | 0 |
| Price: | $7,380,000 |
| Rental: | $18,500 |
| Net Area: | 321 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,200,000 |
| Rental: | $17,500 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $32,000 |
| Net Area: | 213 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
| Net Area: | 209 sq.ft. |
| Bedrooms: | 0 |
| Price: | $7,380,000 |
| Rental: | $18,500 |
| Net Area: | 588 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $36,000 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,000 |
| Net Area: | 321 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,200,000 |
| Rental: | $17,500 |
