| Gross Area: | 440 sq.ft. |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
| Net Area: | 233 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $15,800 |
| Net Area: | 699 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $36,000 |
| Net Area: | 382 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $14,800 |
| Net Area: | 441 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
| Net Area: | 495 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $18,000 |
| Gross Area: | 440 sq.ft. |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
