| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $13,800 |
| Net Area: | 268 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,500 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $24,000 |
| Net Area: | 503 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,800 |
| Net Area: | 1359 sq.ft. |
| Bedrooms: | 3 |
| Price: | $23,800,000 |
| Net Area: | 326 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,980,000 |
