| Net Area: | 209 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,900 |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Price: | $1,900,000 |
| Rental: | $2,500 |
| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Net Area: | 209 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,900 |
| Net Area: | 1431 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $95,000 |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Price: | $1,900,000 |
| Rental: | $2,500 |
| Net Area: | 301 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,800 |
| Net Area: | 304 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,300,000 |
| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
