| Net Area: | 258 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $20,600 |
| Net Area: | 510 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,980,000 |
| Rental: | $19,000 |
| Net Area: | 263 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $19,000 |
| Net Area: | 258 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $20,600 |
| Net Area: | 254 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,700 |
| Net Area: | 1051 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $52,000 |
| Net Area: | 2075 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $73,000 |
| Net Area: | 510 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,980,000 |
| Rental: | $19,000 |
| Net Area: | 263 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $19,000 |
