| Gross Area: | 2450 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $90,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 1 |
| Price: | $11,000,000 |
| Rental: | $24,000 |
| Gross Area: | 2450 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $90,000 |
| Gross Area: | 800 sq.ft. |
| Rental: | $45,000 |
| Net Area: | 831 sq.ft. |
| Bedrooms: | 2 |
| Price: | $14,800,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 1 |
| Price: | $11,000,000 |
| Rental: | $24,000 |
| Net Area: | 312 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,080,000 |
| Net Area: | 233 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $18,000 |
