| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
| Net Area: | 818 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $46,500 |
| Net Area: | 1096 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $50,000 |
| Net Area: | 511 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $34,000 |
| Net Area: | 308 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,500 |
| Net Area: | 237 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $14,500 |
