| Net Area: | 267 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,800 |
| Net Area: | 267 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $16,800 |
| Net Area: | 354 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $32,000 |
| Net Area: | 603 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $35,000 |
| Net Area: | 497 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $28,000 |
| Net Area: | 616 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $43,000 |
