| Net Area: | 275 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,990,000 |
| Rental: | $19,900 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,500 |
| Net Area: | 977 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $42,500 |
| Net Area: | 275 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,990,000 |
| Rental: | $19,900 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $19,800 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,500 |
| Net Area: | 173 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $12,900 |
| Net Area: | 438 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $18,000 |
