| Gross Area: | 600 sq.ft. |
| Rental: | $20,000 |
| Gross Area: | 1200 sq.ft. |
| Rental: | $25,000 |
| Net Area: | 613 sq.ft. |
| Bedrooms: | 3 |
| Price: | $6,100,000 |
| Gross Area: | 1400 sq.ft. |
| Rental: | $40,000 |
| Net Area: | 253 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $20,000 |
| Gross Area: | 500 sq.ft. |
| Net Area: | 350 sq.ft. |
| Rental: | $22,000 |
