| Gross Area: | 655 sq.ft. |
| Net Area: | 481 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $35,000 |
| Net Area: | 258 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,800 |
| Gross Area: | 655 sq.ft. |
| Net Area: | 481 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $35,000 |
| Net Area: | 275 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,500 |
| Net Area: | 337 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $16,900 |
| Net Area: | 258 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,800 |
| Net Area: | 465 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $29,800 |
| Net Area: | 606 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $34,500 |
