| Net Area: | 918 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $65,000 |
| Net Area: | 603 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $33,000 |
| Net Area: | 401 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $24,600 |
| Net Area: | 1000 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $50,000 |
| Net Area: | 646 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $34,000 |
| Net Area: | 626 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $32,000 |
