| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $18,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 362 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,000,000 |
| Rental: | $18,000 |
| Net Area: | 2279 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $118,000 |
| Net Area: | 230 sq.ft. |
| Bedrooms: | 0 |
| Price: | $6,500,000 |
| Rental: | $18,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
| Net Area: | 362 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,000,000 |
| Rental: | $18,000 |
| Net Area: | 577 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $39,000 |
| Net Area: | 1325 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $93,000 |
