| Net Area: | 626 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $30,000 |
| Gross Area: | 700 sq.ft. |
| Rental: | $45,000 |
| Gross Area: | 250 sq.ft. |
| Price: | $9,800,000 |
| Rental: | $25,000 |
| Gross Area: | 500 sq.ft. |
| Rental: | $42,000 |
| Net Area: | 480 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,800 |
| Net Area: | 626 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $30,000 |
| Net Area: | 428 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $22,000 |
