| Gross Area: | 680 sq.ft. |
| Net Area: | 460 sq.ft. |
| Bedrooms: | 2 |
| Price: | $12,000,000 |
| Rental: | $36,000 |
| Net Area: | 210 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $11,800 |
| Net Area: | 428 sq.ft. |
| Bedrooms: | 2 |
| Price: | $11,000,000 |
| Gross Area: | 680 sq.ft. |
| Net Area: | 460 sq.ft. |
| Bedrooms: | 2 |
| Price: | $12,000,000 |
| Rental: | $36,000 |
| Net Area: | 354 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,000 |
| Gross Area: | 802 sq.ft. |
| Rental: | $28,000 |
| Gross Area: | 600 sq.ft. |
| Rental: | $20,000 |
