| Net Area: | 290 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,500 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
| Net Area: | 390 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $19,500 |
| Net Area: | 290 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,500 |
| Net Area: | 589 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $38,800 |
| Net Area: | 545 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $25,000 |
| Net Area: | 313 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $16,200 |
| Net Area: | 264 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,500 |
