| Net Area: | 252 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,800,000 |
| Rental: | $22,500 |
| Net Area: | 296 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,920,000 |
| Rental: | $19,800 |
| Net Area: | 252 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,800,000 |
| Rental: | $22,500 |
| Net Area: | 432 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,380,000 |
| Net Area: | 720 sq.ft. |
| Bedrooms: | 2 |
| Price: | $15,800,000 |
| Net Area: | 428 sq.ft. |
| Bedrooms: | 2 |
| Price: | $8,000,000 |
| Net Area: | 301 sq.ft. |
| Bedrooms: | 1 |
| Price: | $4,500,000 |
| Net Area: | 296 sq.ft. |
| Bedrooms: | 1 |
| Price: | $5,920,000 |
| Rental: | $19,800 |
