| Net Area: | 608 sq.ft. |
| Bedrooms: | 2 |
| Price: | $11,000,000 |
| Rental: | $34,500 |
| Net Area: | 286 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,950,000 |
| Rental: | $23,500 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,900,000 |
| Net Area: | 298 sq.ft. |
| Bedrooms: | 1 |
| Price: | $4,480,000 |
| Net Area: | 365 sq.ft. |
| Bedrooms: | 2 |
| Price: | $6,200,000 |
| Net Area: | 608 sq.ft. |
| Bedrooms: | 2 |
| Price: | $11,000,000 |
| Rental: | $34,500 |
| Net Area: | 240 sq.ft. |
| Bedrooms: | 1 |
| Price: | $3,180,000 |
| Net Area: | 286 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,950,000 |
| Rental: | $23,500 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,900,000 |
