| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,500 |
| Net Area: | 996 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $62,000 |
| Net Area: | 381 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $24,500 |
| Net Area: | 437 sq.ft. |
| Bedrooms: | 0 |
| Price: | $8,280,000 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $32,000 |
| Net Area: | 1588 sq.ft. |
| Bedrooms: | 4 |
| Rental: | $98,000 |
