| Net Area: | 451 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $27,500 |
| Net Area: | 380 sq.ft. |
| Rental: | $28,000 |
| Net Area: | 451 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $27,500 |
| Net Area: | 954 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $55,000 |
| Net Area: | 224 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,500 |
| Gross Area: | 1000 sq.ft. |
| Rental: | $30,000 |
| Net Area: | 431 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $27,500 |
