| Gross Area: | 2200 sq.ft. |
| Rental: | $39,000 |
| Net Area: | 408 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $41,800 |
| Net Area: | 583 sq.ft. |
| Bedrooms: | 2 |
| Price: | $3,800,000 |
| Net Area: | 374 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $30,000 |
| Net Area: | 424 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,800,000 |
| Gross Area: | 800 sq.ft. |
| Rental: | $26,000 |
