| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,500,000 |
| Rental: | $26,800 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,800,000 |
| Rental: | $13,800 |
| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,500,000 |
| Rental: | $26,800 |
| Net Area: | 241 sq.ft. |
| Bedrooms: | 1 |
| Price: | $3,580,000 |
| Net Area: | 396 sq.ft. |
| Bedrooms: | 2 |
| Price: | $7,200,000 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $21,800 |
| Net Area: | 396 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,800 |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Price: | $4,800,000 |
| Rental: | $13,800 |
