| Gross Area: | 1000 sq.ft. |
| Price: | $9,000,000 |
| Rental: | $33,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $9,000,000 |
| Rental: | $33,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $17,000,000 |
| Rental: | $53,000 |
| Net Area: | 634 sq.ft. |
| Bedrooms: | 2 |
| Price: | $18,000,000 |
| Net Area: | 840 sq.ft. |
| Bedrooms: | 3 |
| Price: | $24,000,000 |
| Net Area: | 577 sq.ft. |
| Bedrooms: | 2 |
| Price: | $18,000,000 |
| Net Area: | 388 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,000,000 |
